Top Countries | Save | ||
---|---|---|---|
India | 1.3¢ | 10.6¢ | 88% |
United States | 1.1¢ | 2.6¢ | 58% |
Pakistan | 8¢ | 16.7¢ | 52% |
Russia | 1.1¢ | 2.6¢ | 58% |
China | 1.6¢ | 2.6¢ | 38% |
Morocco | 2¢ | 29.8¢ | 93% |
United Kingdom | 0.7¢ | 2.6¢ | 73% |
Algeria | 6.4¢ | 20.1¢ | 68% |
Egypt | 9.7¢ | 18.3¢ | 47% |
Italy | 1¢ | 2.6¢ | 62% |
No comments:
Post a Comment