Rank | City name | Province | Pop. | Rank | City name | Province | Pop. | ||
---|---|---|---|---|---|---|---|---|---|
1 | Karachi | Sindh | 11,136,886 | 11 | Sargodha | Punjab | 593,463 | pindi | |
2 | Lahore | Punjab | 6,658,393 | 12 | Sialkot | Punjab | 545,646 | ||
3 | Faisalabad | Punjab | 2,600,525 | 13 | Bahawalpur | Punjab | 528,678 | ||
4 | Rawalpindi | Punjab | 1,824,983 | 14 | Sukkur | Sindh | 400,148 | ||
5 | Multan | Punjab | 1,550,046 | 15 | Jhang | Punjab | 379,770 | ||
6 | Gujranwala | Punjab | 1,466,063 | 16 | Sheikhupura | Punjab | 362,808 | ||
7 | Hyderabad | Sindh | 1,391,534 | 17 | Mardan | Khyber Pakhtunkhwa | 326,132 | ||
8 | Peshawar | Khyber Pakhtunkhwa | 1,303,351 | 18 | Gujrat | Punjab | 325,952 | ||
9 | Islamabad | Capital Territory | 1,082,262 | 19 | Larkana | Sindh | 322,315 | ||
10 | Quetta | Balochistan | 842,410 | 20 | Kasur | Punjab | 317,575 |
Wednesday, 7 November 2012
Population of Pakistan
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment