HP Deskjet 1050 All-in-One Printer@ Rs.4400/-
Functions | |
---|---|
Functions | Print, copy, scan |
Multitasking supported | No |
Printing specifications | |
---|---|
Print speed black (draft, A4) | Up to 16 ppm |
Print speed colour (draft, A4) | Up to 12 ppm |
Print speed black (ISO, laser comparable) | Up to 5.5 ppm |
Print speed color (ISO, laser comparable) | Up to 4 ppm |
Print speed colour (draft, 10x15 photo) | As fast as 60 sec |
Print speed footnote | Speed specifications have been updated to reflect current industry testing methods. |
First page out black (A4, ready) | As fast as 19 sec |
First page out color (A4, ready) | As fast as 26 sec |
Duty cycle (monthly, A4) | Up to 1000 pages |
Duty cycle note | Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups. |
Recommended monthly page volume | 250 to 500 |
Print technology | HP Thermal Inkjet |
Print quality black (best) | Up to 600 dpi |
Print quality color (best) | Up to 4800 x 1200 dpi |
Number of print cartridges | 2 [1 black, 1 Tri-color (cyan, magenta, yellow)] |
Paper handling | |
---|---|
Paper handling input, standard | 60-sheet input tray |
Paper handling output, standard | 25-sheet output tray |
Envelope input capacity | Up to 5 envelopes |
Envelope feeder | No |
Duplex printing | None (not supported) |
Finished output handling | Sheetfed |
Media sizes supported | A4; B5; A5; A6; DL envelope |
Media types | Paper (brochure, inkjet, plain), photo paper, envelopes, labels, cards (greeting), transparencies |
Additional specifications | |
---|---|
Memory, standard | Integrated |
Print languages | HP PCL 3 GUI |
Scanner Specifications | |
---|---|
Scanner type | Flatbed |
Scan resolution, optical | Up to 1200 dpi |
Bit depth | 24-bit |
Scan size (flatbed), maximum | 216 x 297 mm |
Copier Specifications | |
---|---|
Copy resolution (black text) | Up to 600 optimized dpi (from 300 dpi input) |
Copy resolution (color text and graphics) | Up to 600 optimized dpi (from 300 dpi input) |
Copies, maximum | Up to 10 copies |
Fax Specifications | |
---|---|
Faxing | No |
Photo printing | |
---|---|
Display | None |
Connectivity | |
---|---|
HP ePrint capability | No |
Wireless capability | No |
Connectivity, standard | 1 USB 2.0 |
Minimum system requirements for Macintosh | Mac OS X v 10.5 or v 10.6: PowerPC G4, G5 or Intel Core processor; 256 MB RAM; 300 MB available hard disk space; CD-ROM/DVD drive or Internet connection; USB port |
Minimum system requirements | Microsoft® Windows® 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 1 GB (32-bit) or 2 GB (64-bit) RAM, 600 MB hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer; Windows Vista®: 800 MHz 32-bit (x86) or 64-bit (x64) processor, 512 MB RAM, 700 MB hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer; Windows® XP (SP2)* or higher (32-bit only): any Intel Pentium II, Celeron or compatible processor, 233 MHz or higher, 128 MB RAM, 250 MB hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 6 or higher. *Supports 32-bit only. |
Compatible operating systems | Microsoft® Windows® 7, Windows Vista®, Windows® XP (SP2)* or higher (32-bit only); Mac OS X v 10.5 or v 10.6 |
Dimensions and Weight | |
---|---|
Minimum dimensions (W x D x H) | 427 x 406 x 249 mm (trays open) |
Maximum dimensions (W x D x H) | 427 x 470 x 249 mm (trays open and extended) |
Weight | 3.6 kg |
Package weight | 5.22 kg |
Power and operating requirements | |
---|---|
Power | Input voltage 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
Power consumption | 10 watts maximum, 10 watts (Active), 0.3 watts (Manual-Off), 2.4 watts (Standby), 1.28 (Sleep) |
Power consumption footnote | Power requirements are based on the country/region where the printer is sold. Do not convert operating voltages. This will damage the printer and void the product warranty. |
Acoustic pressure emissions | 50 dB(A) (printing at 6 ppm) |
Acoustic power emissions | 6.3 B(A) (printing at 6 ppm) |
Acoustic power emissions (active copy) | 6.3 B(A) (copying at 6 ppm from flatbed) |
Recommended operating temperature range | 0 to 45ยบ C |
Operating humidity range | 15 to 80% RH |
ENERGY STAR® qualified | Yes |
No comments:
Post a Comment