| SONY  VAIO EH2DFX (DIAMOND CUT)    |   Rs.73000 | |||||
|   PROCESSOR |   INTEL CORE i5 2430 2.4GHZ |   MEMORY | 4096MB DDR3 | |||
|   HARD DRIVE | 500GB SATA |   GRAPHICS |   INTEL HD GRAPHICS | |||
|   OPTICAL DRIVE | DVD-SUPER MULTI DRIVE |   DISPLAY | 15.5"    LED DISPLAY  | |||
|   OPERTING SYS. | WINDOWS 7  |   COLORS | ●  | |||
|   SYSTEM FEATURES |   BLUE TOOTH |   FINGER PRINT | CAM | Wi-Fi |   CARD READER | BATTERY TYPE | 
| YES | NO | YES | YES | 5 IN 1 | 6 CELL LITHIUM | |
|   WARRANTY | ONE YEAR WARRANTY BY | |||||
|   A |   A |   A |   A | |||
| SONY  VAIO SVE15125CXS            |   Rs.77000 | |||||
|   PROCESSOR |   INTEL CORE i5 3210 2.5GHZ |   MEMORY | 4096MB DDR3 | |||
|   HARD DRIVE | 500GB SATA |   GRAPHICS |   INTEL HD GRAPHICS | |||
|   OPTICAL DRIVE | DVD-SUPER MULTI DRIVE |   DISPLAY | 15.5"    LED DISPLAY  | |||
|   OPERTING SYS. | WINDOWS 8  |   COLORS | ●  | |||
|   SYSTEM FEATURES |   BLUE TOOTH |   FINGER PRINT | CAM | Wi-Fi |   CARD READER | BATTERY TYPE | 
| YES | NO | YES | YES | 5 IN 1 | 6 CELL LITHIUM | |
|   WARRANTY | ONE YEAR WARRANTY BY | |||||
|   A |   A |   A |   A | |||
| SONY  VAIO SVE1511MFXS              |   Rs.90000 | |||||
|   PROCESSOR |   INTEL CORE i7 3612 2.10GHZ |   MEMORY | 8192MB DDR3 | |||
|   HARD DRIVE | 750GB SATA |   GRAPHICS |   INTEL HD GRAPHICS | |||
|   OPTICAL DRIVE | DVD-SUPER MULTI DRIVE |   DISPLAY | 15.5"    LED DISPLAY  | |||
|   OPERTING SYS. | WINDOWS 7 HOME PREMIUM  |   COLORS | ● | |||
|   SYSTEM FEATURES |   BLUE TOOTH |   FINGER PRINT | CAM | Wi-Fi |   CARD READER | BATTERY TYPE | 
| YES | NO | YES | YES | 5 IN 1 | 6 CELL LITHIUM | |
|   WARRANTY | ONE YEAR WARRANTY B  | |||||
Tuesday, 20 November 2012
Sony Vaio Laptops
Subscribe to:
Post Comments (Atom)
 
 
No comments:
Post a Comment