CHECK PRICE
POPULARITY
VOTING RESULTS
- Design
- 7.2
- Features
- 7.0
- Performance
- 7.1
Also known as Apple iPad Wi-Fi + 3G Early 2011.
Tablet with no support for GSM voice communication.
Tablet with no support for GSM voice communication.
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
SIM | Micro-SIM | |
Announced | 2011, March | |
Status | Available. Released 2011, March |
BODY | Dimensions | 241.2 x 185.7 x 8.8 mm (9.50 x 7.31 x 0.35 in) |
---|---|---|
Weight | 607 g (1.34 lb) |
DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 768 x 1024 pixels, 9.7 inches (~132 ppi pixel density) | |
Multitouch | Yes | |
Protection | Scratch-resistant glass, oleophobic coating |
SOUND | Alert types | N/A |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | No |
---|---|---|
Internal | 16/32/64 GB storage, 512 MB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 14.4 Mbps; HSUPA, 2 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
USB | Yes, v2.0 |
CAMERA | Primary | 0.7 MP, 960 x 720 pixels |
---|---|---|
Features | No | |
Video | Yes, 720p@30fps, check quality | |
Secondary | Yes, VGA |
FEATURES | OS | iOS 4, upgradable to iOS 6.1.3, planned upgrade to iOS 7.0 |
---|---|---|
Chipset | Apple A5 | |
CPU | Dual-core 1 GHz Cortex-A9 | |
GPU | PowerVR SGX543MP2 | |
Sensors | Accelerometer, gyro, compass | |
Messaging | iMessage, Email, Push Email, IM | |
Browser | HTML (Safari) | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | No | |
Colors | Black, White | |
- iCloud cloud service - Twitter and Facebook integration - Maps - Audio/video player/editor - Image viewer/editor - Voice memo - TV-out - Document viewer - Predictive text input |
BATTERY | Non-removable Li-Po 6930 mAh battery (25 Wh) | |
---|---|---|
Stand-by | Up to 720 h | |
Talk time | Up to 9 h |
MISC | SAR EU | 1.19 W/kg (body) |
---|---|---|
Price group |
TESTS | Display | Contrast ratio: 775:1 (nominal) |
---|---|---|
Loudspeaker | Voice 65dB / Noise 65dB / Ring 75dB | |
Audio quality | Noise -91.0dB / Crosstalk -93.0dB | |
Camera | Video | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
No comments:
Post a Comment