CHECK PRICE
POPULARITY
VOTING RESULTS
- Design
6.5
- Features
6.2
- Performance
6.3
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| SIM | Micro-SIM | |
| Announced | 2010, June | |
| Status | Available. Released 2010, June |
| BODY | Dimensions | 115.2 x 58.6 x 9.3 mm (4.54 x 2.31 x 0.37 in) |
|---|---|---|
| Weight | 137 g (4.83 oz) |
| DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 640 x 960 pixels, 3.5 inches (~330 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass, oleophobic coating |
| SOUND | Alert types | Vibration, proprietary ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 8/16/32 GB storage, 512 MB RAM |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, v2.0 |
| CAMERA | Primary | 5 MP, 2592 x 1936 pixels, autofocus, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, touch focus, HDR | |
| Video | Yes, 720p@30fps, check quality | |
| Secondary | Yes, VGA, 480p@30fps, videocalling over Wi-Fi only |
| FEATURES | OS | iOS 4, upgradable to iOS 6.1.3, planned upgrade to iOS 7.0 |
|---|---|---|
| Chipset | Apple A4 | |
| CPU | 1 GHz Cortex-A8 | |
| GPU | PowerVR SGX535 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML (Safari) | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | No | |
| Colors | Black, White | |
| - Scratch-resistant glass back panel - Active noise cancellation with dedicated mic - iCloud cloud service - Twitter and Facebook integration - Maps - Audio/video player/editor - Image viewer/editor - Voice memo - TV-out - Document viewer - Predictive text input |
| BATTERY | Non-removable Li-Po 1420 mAh battery | |
|---|---|---|
| Stand-by | Up to 300 h (2G) / Up to 300 h (3G) | |
| Talk time | Up to 14 h (2G) / Up to 7 h (3G) | |
| Music play | Up to 40 h |
| MISC | SAR US | 1.17 W/kg (head) 1.11 W/kg (body) |
|---|---|---|
| SAR EU | 0.93 W/kg (head) 0.74 W/kg (body) | |
| Price group |
| TESTS | Display | Contrast ratio: 1242:1 (nominal) / 2.016:1 (sunlight) |
|---|---|---|
| Loudspeaker | Voice 65dB / Noise 60dB / Ring 66dB | |
| Audio quality | Noise -90.1dB / Crosstalk -89.6dB | |
| Camera | Photo / Video | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
No comments:
Post a Comment