GENERAL | 2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 |
---|
SIM | Dual SIM (Mini-SIM, dual stand-by) |
Announced | 2011, October |
Status | Available. Released 2011, December |
DISPLAY | Type | TFT, 256K colors |
---|
Size | 320 x 240 pixels, 2.4 inches (~167 ppi pixel density) |
DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|
EDGE | Class 12 |
WLAN | No |
Bluetooth | Yes, v2.1 with EDR |
USB | Yes, microUSB v2.0 |
FEATURES | Messaging | SMS(threaded view), MMS, Email, IM |
---|
Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite |
Radio | Stereo FM radio with RDS, FM recording |
Games | Yes + downloadable |
GPS | No |
Java | Yes, MIDP 2.1 |
Colors | Graphite, Green, Blue, Aqua, Pearl White, Light Pink, Pink, Orange |
| - SNS integration - MP4/H.264/H.263/WMV player - MP3/WAV/WMA/AAC player - Organizer - Voice memo - Predictive text input |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Read more
No comments:
Post a Comment